Request information
Fill out the online form to be contacted by a salesperson
Thank you Your message has been sent.
Error! Something wrong has happened
ORBITAL K-PLUS PX 150
- Extreme machining stiffness thanks to the tilting B axis that generates minimum torque on the rotating axes
- Maximum coverage of the machining areas
- Possibility of tilting up to -10° for machining undercut
Layout

Performance

Technical data
Technical specifications | ||
B AXIS | C AXIS | |
Servomotor | Yaskawa | Yaskawa |
Servomotor power | 0.4 kW | 0.65 kW |
Servomotor encoder | Absolute | Absolute |
Gearbox | Sumitomo | Sumitomo |
Stall torque | 260 Nm | 320 Nm |
Peak torque | 570 Nm | 1030 Nm |
Max axis rotation | ± 185° | ± 320° |
Mechanical brakes of axes | No | Yes |
Max positioning speed | 8000°/' | 10000°/' |
Max work speed | 4800°/' | 6700°/' |
Axes positioning precision | 1 arcmin | 1 arcmin |
Weight | 90 kg | |
Electrospindle | PX-2 15/12 24 63F NC |
Configuration
ORBITAL KPX 150 YASKAWA
3D
Request file
Request information
Contact us
Fill out the online form to be contacted by a salesperson
