Request information
Fill out the online form to be contacted by a salesperson
Thank you Your message has been sent.
Error! Something wrong has happened
ORBITAL KPX 150
- Extreme machining stiffness thanks to the tilting B axis that generates minimum torque on the rotating axes
- Maximum coverage of the machining areas
- Possibility of tilting up to -10° for machining undercut
Layout
Performance
Technical data
| Technical specifications | ||
| B AXIS | C AXIS | |
| Servomotor | Yaskawa | Yaskawa |
| Servomotor power | 0.4 kW | 0.4 kW |
| Servomotor encoder | Absolute | Absolute |
| Gearbox | Harmonic Drive | Harmonic Drive |
| Max. continuous torque | 320 Nm | 320 Nm |
| Peak torque | 570 Nm | 570 Nm |
| Max axis rotation | ± 185° | ± 320° |
| Mechanical brakes of axes | No | Yes |
| Max positioning speed | 7000°/' | 7000°/' |
| Max work speed | 4000°/' | 4000°/' |
| Axes positioning precision | ± 30 arcsec | ± 30 arcsec |
| Weight | 100 kg | |
| Electrospindle | PX-2 15/12 24 63F NC | |
Configuration
ORBITAL KPX 150 YASKAWA
3D
Request file
Request information
Contact us
Fill out the online form to be contacted by a salesperson